Features
- Forged steel construction
- Chrome finish
- Directly replaces OEM kickstand
- Features machined Performance Machine logo
- For Touring models with 21″ and 23″ front wheels to create the lean angle when parked
- Made in the U.S.A.
Specs
PRODUCT NAME | KICKSTAND |
COLOR/FINISH | CHROME |
MATERIAL | STEEL |
SIZE | EXTENDED 1″ |
UNITS | EACH |
RIDING STYLE | STREET |
Package info
WEIGHT | 2.15 LBS |
HEIGHT | 3 |
LENGTH | 17.75 |
WIDTH | 8.75 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2020 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | – | – |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2012, 2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010, 2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2007-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2007-2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2007-2020 | Harley-Davidson | Road King EFI FLHR | – | – |
2007-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2007-2009, 2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2007-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please