Features
- Them newest in sintered metal brake pad fusion technology
- Has the highest friction rating possible 0.6 for strong, fade-free stopping power
- Pad blend includes molybdenum metal and tungsten additives to enhance friction performance for the life of the pad
- No lead, iron or steel additives; no more rotor outline etching or rotor stiction
- Super-fast bed-in, full friction after 10 to 15 race stop uses
- Great heat cycle ability; pads cool after the race and perform just as strong the next race day
Part Notices
- Part has special instructions
Harmonized Codes
- EU – 87141010000
- US – 8714.10.0050
- Schedule B – 8714.10.0090
Replacement Part for OEM Number(s)
- 4285006A
- 4285006B
Specs
PRODUCT NAME | BRAKE PAD |
TYPE | SEMI-SINTERED METAL |
STYLE | FA-V SERIES |
MATERIAL | COPPER |
WEIGHT | 227 G (8 OZ.) NET WT. / 8 OZ. |
MOUNTING POSITION | FRONT LEFT |
UNITS | SET OF 2 |
RIDING STYLE | STREET |
Package info
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2021 | Harley-Davidson | Electra Glide Revival |
|
– |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
|
– |
2017-2021 | Harley-Davidson | Road King Special FLHRXS |
|
– |
2015-2021 | Harley-Davidson | Road Glide Special FLTRXS |
|
– |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
|
– |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS |
|
– |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2012, 2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
|
– |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
|
– |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | – | – |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
|
– |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
|
– |
2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX |
|
– |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010, 2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE |
|
– |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | – | – |
2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
|
– |
2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
|
– |
2008-2021 | Harley-Davidson | Street Glide EFI FLHX |
|
– |
2008-2021 | Harley-Davidson | Road King EFI FLHR |
|
– |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2008-2009, 2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
– |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2007-2017 | Harley-Davidson | Night Rod Special VRSCDX | – | – |
2007-2010 | Harley-Davidson | V-Rod VRSCAW | – | – |
2007 | Harley-Davidson | V-Rod Screamin’ Eagle Tribute VRSCX | – | – |
2006-2008 | Harley-Davidson | Night Rod VRSCD | – | – |
2006-2007 | Harley-Davidson | Street Rod VRSCR | – | – |
2006 | Harley-Davidson | Screamin’ Eagle V-Rod VRSCSE2 |
|
– |
2006 | Harley-Davidson | V-Rod Destroyer VRXSE |
|
– |
2006 | Harley-Davidson | V-Rod VRSCA | – |