Features
- Stiffer carcass thanks to structure stiffening and high belt tension
- Night Dragon offers 20% greater mileage without sacrificing grip
- Advanced “Full Carbon Black” compound
- Tubeless (TL)
- Blackwall
Catalog
- 22 PU Tire / Page 158
Specs
PRODUCT NAME | TIRE |
STYLE | V-TWIN / CRUISER / STREET |
TYPE | TUBELESS |
POSITION | FRONT/REAR |
TREAD PATTERN/MODEL | NIGHT DRAGON™ GT |
WIDTH | 180 |
ASPECT RATIO | 55 |
RIM DIAMETER | 18 |
TIRE SIZE | 180/55B18 |
SIDEWALL | BLACKWALL |
CONSTRUCTION | B (BIAS BELTED) |
LOAD/SPEED-INDEX | 80H |
MARKET SEGMENT | CRUISER / STREET |
FEATURES | E-MARKED |
UNITS | EACH |
RIDING STYLE | STREET |
Package info
WEIGHT | 22.1 LBS |
HEIGHT | 6.75 |
LENGTH | 25.25 |
WIDTH | 25.25 |